Table of Content
What are the various fixed and floating interest rates on offer for home loans today? Let's take a comprehensive look at interest rates across banks and housing finance companies.
Institution |
Loan amount |
||
UnderRs. 30 lakh |
Rs. 30 to75 lakh |
Rs. 75 lakh Plus |
|
BANKS (Floating rates) |
|||
| Axis Bank | 9.0-9.4% | 9.0-9.4% | 9.0-9.4% |
| Bank of Baroda | 9.15-10.60 | 9.15-10.60 | 9.15-10.60 |
| Bank of India | 8.50-10.75 | 8.50-10.75 | 8.50-10.75 |
| Bank of Maharashtra | 8.60-10.80 | 8.60-10.80 | 8.60-10.80 |
| Canara Bank | 8.85-11.25 | 8.75-11.25 | 8.55-11.15 |
| Central Bank | 8.40-9.35 | 8.40-9.35 | 8.40-9.35 |
| DBS Bank | <=10.20 | <=10.20 | <=10.20 |
| Federal Bank | >=8.80 | >=8.80 | >=8.80 |
| HDFC Bank | 8.40-9.00 | 8.40-9.00 | 8.40-9.00 |
| ICICI Bank | 9-9.80 | 9-9.95 | 9-10.05 |
| Indian Bank | 8.50-9.40 | 8.50-9.40 | 8.50-9.40 |
| IOB | >=8.85 | >=8.85 | >=8.85 |
| IDBI Bank | 8.55-12.25 | 8.55-12.25 | 8.55-12.25 |
| J&K Bank | 9.45-9.55 | 9.45-9.55 | 9.45-9.85 |
| Karnataka Bank | 8.75-10.43 | 8.75-10.43 | 8.75-10.43 |
| Karur Vysya Bank | 9.23-10.73 | 9.23-10.73 | 9.23-10.73 |
| Kotak Mahindra Bank | 8.75-9.60 | 8.75-9.60 | 8.75-9.60 |
| Punjab National Bank | 8.55-10.10 | 8.50-10.10 | 8.50-10.0 |
| Punjab & Sind Bank | 8.85-9.95 | 8.85-9.95 | 8.85-9.95 |
| RBL Bank | 9.15-11.55 | 9.10-11.55 | 9.10-11.30 |
| State Bank of India | 8.50 – 9.75 | 8.50 – 9.75 | 8.50 – 9.65 |
| South Indian Bank | 9.85-12.60 | 9.85-12.60 | 9.85-12.60 |
| Tamilnad Mercantile Bank | 9.35-9.85 | 9.35-9.85 | 9.35-9.85 |
| UCO Bank | 8.45-10.30 | 8.45-10.30 | 8.45-10.30 |
| Union Bank of India | 8.5-10.50 | 8.5-10.70 | 8.5-10.80 |
BANKS (Fixed rates) |
|||
| Axis Bank | 14 | 14 | 14 |
| IDBI bank | 9.85-10.10 | 9.85-10.10 | 9.85-10.10 |
| Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
HOUSING FINANCE COMPANIES (Floating rates) |
|||
| Floating Rates: | |||
| Tata Capital | >=9.20 | >=9.20 | >=9.20 |
| PNB Housing | 8.75- 11.25 | 8.75- 11.45 | 8.75- 11.45 |
| Central Bank Housing | 9.95-11.15 | 9.95-11.15 | 9.95-11.15 |
| HDFC Ltd | NA | NA | NA |
| Indiabulls Housing Fin | >=9.30 | >=9.30 | >=9.30 |
| Aditya Birla Housing Fin | 8.80-14.75 | 8.80-14.75 | 8.80-14.75 |
| Bajaj Finserv | 8.50-15.00 | 8.50-15.00 | 8.50-15.00 |
| GIC Housing Finance Ltd | >=8.80 | >=8.80 | >=8.80 |
| Reliance Home Finance | >=9.75 | >=9.75 | >=9.75 |
| Sundaram Home Finance Ltd* | >=10 | >=10 | >=10 |
| Piramal Capital & Housing Finance | >=11 | >=11 | >=11 |
| LIC Housing Finance Ltd | 8.50-10.10 | 8.50-10.30 | 8.50-10.50 |
HOUSING FINANCE COMPANIES (Fixed rates) |
|||
| HDFC Ltd | NA | NA | NA |
| LIC Housing Finance Ltd | 10-10.25 | 10-10.25 | 10-10.25 |